| Australian Dollar | 91 | 92 |
| Bahrain Dinar | 225 | 226.5 |
| Canadian Dollar | 87.2 | 88.2 |
| China Yuan | 13.1 | 13.5 |
| Danish Krone | 16.3 | 16.7 |
| Euro | 125.5 | 126.8 |
| Hong Kong Dollar | 10.8 | |
| Indian Rupee | 1.85 | 1.95 |
| Japanese Yen | 1.065 | 1.075 |
| Kuwaiti Dinar | 305 | 307 |
| Malaysian Ringgit | 28.15 | 28.7 |
| NewZealand $ | 69 | 70 |
| Norwegians Krone | 15.65 | 15.95 |
| Omani Riyal | 220.5 | 223 |
| Qatari Riyal | 23.5 | 23.75 |
| Saudi Riyal | 22.83 | 23.03 |
| Singapore Dollar | 69.3 | 70.3 |
| Swedish Korona | 13.55 | 13.9 |
| Swiss Franc | 97.5 | 98.5 |
| Thai Bhat | 2.85 | 2.98 |
| U.A.E Dirham | 23.33 | 23.53 |
| UK Pound Sterling | 140.3 | 142 |
| US Dollar | 85.8 | 86.1 |
|
No comments:
Post a Comment